Te de reducción
ASME B 16.9 (01) | | | | | | | | | | | | (mm) |
---|
Diámetro | Diámetro Externo | Centro a borde |
Línea D | Derivación d | Línea C | Derivación M (1) |
Nominal | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. | Min. | Nom. | Max. |
1” x 3/4” | 32.6 | 33.4 | 35 | 25.9 | 26.7 | 28.3 | 36 | 38 | 40 | 36 | 38 | 40 |
1” x 1/2” | 32.6 | 33.4 | 35 | 20.5 | 21.3 | 22.9 | 36 | 38 | 40 | 36 | 38 | 40 |
1 1/4” x 1” | 41.4 | 42.2 | 43.8 | 32.6 | 33.4 | 35 | 46 | 48 | 50 | 46 | 48 | 50 |
1 1/4” x 3/4” | 41.4 | 42.2 | 43.8 | 25.9 | 26.7 | 28.3 | 46 | 48 | 50 | 46 | 48 | 50 |
1 1/4” x 1/2” | 41.4 | 42.2 | 43.8 | 20.5 | 21.3 | 22.9 | 46 | 48 | 50 | 46 | 48 | 50 |
1 1/2” x 1 1/4” | 47.5 | 48.3 | 49.9 | 41.4 | 42.2 | 43.8 | 55 | 57 | 59 | 55 | 57 | 59 |
1 1/2” x 1” | 47.5 | 48.3 | 49.9 | 32.6 | 33.4 | 35 | 55 | 57 | 59 | 55 | 57 | 59 |
1 1/2” x 3/4” | 47.5 | 48.3 | 49.9 | 25.9 | 26.7 | 28.3 | 55 | 57 | 59 | 55 | 57 | 59 |
1 1/2” x 1/2” | 47.5 | 48.3 | 49.9 | 20.5 | 21.3 | 22.9 | 55 | 57 | 59 | 55 | 57 | 59 |
2” x 1 1/2” | 59.5 | 60.3 | 61.9 | 47.5 | 48.3 | 49.9 | 62 | 64 | 66 | 58 | 60 | 62 |
2” x 1 1/4” | 59.5 | 60.3 | 61.9 | 41.4 | 42.2 | 43.8 | 62 | 64 | 66 | 55 | 57 | 59 |
2” x 1” | 59.5 | 60.3 | 61.9 | 32.6 | 33.4 | 35 | 62 | 64 | 66 | 49 | 51 | 53 |
2” x 3/4” | 59.5 | 60.3 | 61.9 | 25.9 | 26.7 | 28.3 | 62 | 64 | 66 | 42 | 44 | 46 |
2” 1/2 x 2” | 72.2 | 73 | 74.6 | 59.5 | 60.3 | 61.9 | 74 | 76 | 78 | 68 | 70 | 72 |
2” 1/2 x 1 1/2” | 72.2 | 73 | 74.6 | 47.5 | 48.3 | 49.9 | 74 | 76 | 78 | 65 | 67 | 69 |
2” 1/2 x 1 1/4” | 72.2 | 73 | 74.6 | 41.4 | 42.2 | 43.8 | 74 | 76 | 78 | 62 | 64 | 66 |
2” 1/2 x 1” | 72.2 | 73 | 74.6 | 32.6 | 33.4 | 35 | 74 | 76 | 78 | 55 | 57 | 59 |
3” x 2 1/2” | 87.3 | 88.9 | 90.5 | 72.2 | 73 | 74.6 | 84 | 86 | 88 | 81 | 83 | 85 |
3” x 2” | 87.3 | 88.9 | 90.5 | 59.5 | 60.3 | 61.9 | 84 | 86 | 88 | 74 | 76 | 78 |
3” x 1 1/2” | 87.3 | 88.9 | 90.5 | 47.5 | 48.3 | 49.9 | 84 | 86 | 88 | 71 | 73 | 75 |
3” x 1 1/4” | 87.3 | 88.9 | 90.5 | 41.4 | 42.2 | 43.8 | 84 | 86 | 88 | 68 | 70 | 72 |
3” 1/2 x 3” | 100 | 101.6 | 103.2 | 87.3 | 88.9 | 90.5 | 93 | 95 | 97 | 90 | 92 | 94 |
3” 1/2 x 2 1/2” | 100 | 101.6 | 103.2 | 72.2 | 73 | 74.6 | 93 | 95 | 97 | 87 | 89 | 91 |
3” 1/2 x 2” | 100 | 101.6 | 103.2 | 59.5 | 60.3 | 61.9 | 93 | 95 | 97 | 81 | 83 | 85 |
3” 1/2 x 1 1/2” | 100 | 101.6 | 103.2 | 47.5 | 48.3 | 49.9 | 93 | 95 | 97 | 77 | 79 | 81 |
4” x 3 1/2” | 112.7 | 114.3 | 115.9 | 100 | 101.6 | 103.2 | 103 | 105 | 107 | 100 | 102 | 104 |
4” x 3” | 112.7 | 114.3 | 115.9 | 87.3 | 88.9 | 90.5 | 103 | 105 | 107 | 96 | 98 | 100 |
4” x 2 1/2” | 112.7 | 114.3 | 115.9 | 72.2 | 73 | 74.6 | 103 | 105 | 107 | 93 | 95 | 97 |
4” x 2” | 112.7 | 114.3 | 115.9 | 59.5 | 60.3 | 61.9 | 103 | 105 | 107 | 87 | 89 | 91 |
4” x 1 1/2” | 112.7 | 114.3 | 115.9 | 47.5 | 48.3 | 49.9 | 103 | 105 | 107 | 84 | 86 | 88 |
5” x 4” | 139.7 | 141.3 | 143.7 | 112.7 | 114.3 | 115.9 | 122 | 124 | 126 | 115 | 117 | 119 |
5” x 3 1/2” | 139.7 | 141.3 | 143.7 | 100 | 101.6 | 103.2 | 122 | 124 | 126 | 112 | 114 | 116 |
5” x 3” | 139.7 | 141.3 | 143.7 | 87.3 | 88.9 | 90.5 | 122 | 124 | 126 | 109 | 111 | 113 |
5” x 2 1/2” | 139.7 | 141.3 | 143.7 | 72.2 | 73 | 74.6 | 122 | 124 | 126 | 106 | 108 | 110 |
5” x 2” | 139.7 | 141.3 | 143.7 | 59.5 | 60.3 | 61.9 | 122 | 124 | 126 | 103 | 105 | 107 |
6” x 5” | 166.7 | 168.3 | 170.7 | 139.7 | 141.3 | 143.7 | 141 | 143 | 145 | 135 | 137 | 139 |
6” x 4” | 166.7 | 168.3 | 170.7 | 112.7 | 114.3 | 115.9 | 141 | 143 | 145 | 128 | 130 | 132 |
6” x 3 1/2” | 166.7 | 168.3 | 170.7 | 100 | 101.6 | 103.2 | 141 | 143 | 145 | 125 | 127 | 129 |
6” x 3” | 166.7 | 168.3 | 170.7 | 87.3 | 88.9 | 90.5 | 141 | 143 | 145 | 122 | 124 | 126 |
6” x 2 1/2” | 166.7 | 168.3 | 170.7 | 72.2 | 73 | 74.6 | 141 | 143 | 145 | 119 | 121 | 123 |
8” x 6” | 217.5 | 219.1 | 221.5 | 166.7 | 168.3 | 170.7 | 176 | 178 | 180 | 166 | 168 | 170 |
8” x 5” | 217.5 | 219.1 | 221.5 | 139.7 | 141.3 | 143.7 | 176 | 178 | 180 | 160 | 162 | 164 |
8” x 4” | 217.5 | 219.1 | 221.5 | 112.7 | 114.3 | 115.9 | 176 | 178 | 180 | 154 | 156 | 158 |
8” x 3 1/2” | 217.5 | 219.1 | 221.5 | 100 | 101.6 | 103.2 | 176 | 178 | 180 | 150 | 152 | 154 |
10” x 8” | 269.8 | 273 | 277 | 217.5 | 219.1 | 221.5 | 214 | 216 | 218 | 201 | 203 | 205 |
10” x 6” | 269.8 | 273 | 277 | 166.7 | 168.3 | 170.7 | 214 | 216 | 218 | 192 | 194 | 196 |
10” x 5” | 269.8 | 273 | 277 | 139.7 | 141.3 | 143.7 | 214 | 216 | 218 | 189 | 191 | 193 |
10” x 4” | 269.8 | 273 | 277 | 112.7 | 114.3 | 115.9 | 214 | 216 | 218 | 182 | 184 | 186 |
12” x 10” | 320.6 | 323.8 | 327.8 | 269.8 | 273 | 277 | 252 | 254 | 256 | 239 | 241 | 243 |
12” x 8” | 320.6 | 323.8 | 327.8 | 217.5 | 219.1 | 221.5 | 252 | 254 | 256 | 227 | 229 | 231 |
12” x 6” | 320.6 | 323.8 | 327.8 | 166.7 | 168.3 | 170.7 | 252 | 254 | 256 | 217 | 219 | 221 |
12” x 5” | 320.6 | 323.8 | 327.8 | 139.7 | 141.3 | 143.7 | 252 | 254 | 256 | 214 | 216 | 218 |
14” x 12” | 352.4 | 355.6 | 359.6 | 320.6 | 323.8 | 327.8 | 277 | 279 | 281 | 268 | 270 | 272 |
14” x 10” | 352.4 | 355.6 | 359.6 | 269.8 | 273 | 277 | 277 | 279 | 281 | 255 | 257 | 259 |
14” x 8” | 352.4 | 355.6 | 359.6 | 217.5 | 219.1 | 221.5 | 277 | 279 | 281 | 246 | 248 | 250 |
14” x 6” | 352.4 | 355.6 | 359.6 | 166.7 | 168.3 | 170.7 | 277 | 279 | 281 | 236 | 238 | 240 |
16” x 14” | 403.2 | 406.4 | 410.4 | 352.4 | 355.6 | 359.6 | 303 | 305 | 307 | 303 | 305 | 307 |
16” x 12” | 403.2 | 406.4 | 410.4 | 320.6 | 323.8 | 327.8 | 303 | 305 | 307 | 293 | 295 | 297 |
16” x 10” | 403.2 | 406.4 | 410.4 | 269.8 | 273 | 277 | 303 | 305 | 307 | 281 | 283 | 285 |
16” x 8” | 403.2 | 406.4 | 410.4 | 217.5 | 219.1 | 221.5 | 303 | 305 | 307 | 271 | 273 | 275 |
16” x 6” | 403.2 | 406.4 | 410.4 | 166.7 | 168.3 | 170.7 | 303 | 305 | 307 | 262 | 264 | 266 |
18” x 16” | 453.8 | 457 | 461 | 403.2 | 406.4 | 410.4 | 341 | 343 | 345 | 328 | 330 | 332 |
18” x 14” | 453.8 | 457 | 461 | 352.4 | 355.6 | 359.6 | 341 | 343 | 345 | 328 | 330 | 332 |
18” x 12” | 453.8 | 457 | 461 | 320.6 | 323.8 | 327.8 | 341 | 343 | 345 | 319 | 321 | 323 |
18” x 10” | 453.8 | 457 | 461 | 269.8 | 273 | 277 | 341 | 343 | 345 | 306 | 308 | 310 |
18” x 8” | 453.8 | 457 | 461 | 217.5 | 219.1 | 221.5 | 341 | 343 | 345 | 296 | 298 | 300 |
20” x 18” | 503.2 | 508 | 514.4 | 453.8 | 457 | 461 | 379 | 381 | 383 | 366 | 368 | 370 |
20” x 16” | 503.2 | 508 | 514.4 | 403.2 | 406.4 | 410.4 | 379 | 381 | 383 | 354 | 356 | 358 |
20” x 14” | 503.2 | 508 | 514.4 | 352.4 | 355.6 | 359.6 | 379 | 381 | 383 | 354 | 356 | 358 |
20” x 12” | 503.2 | 508 | 514.4 | 320.6 | 323.8 | 327.8 | 379 | 381 | 383 | 344 | 346 | 348 |
20” x 10” | 503.2 | 508 | 514.4 | 269.8 | 273 | 277 | 379 | 381 | 383 | 331 | 333 | 335 |
20” x 8” | 503.2 | 508 | 514.4 | 217.5 | 219.1 | 221.5 | 379 | 381 | 383 | 322 | 324 | 326 |
22” x 20” | 554.2 | 559 | 565.4 | 503.2 | 508 | 514.4 | 417 | 419 | 421 | 404 | 406 | 408 |
22” x 18” | 554.2 | 559 | 565.4 | 453.8 | 457 | 461 | 417 | 419 | 421 | 392 | 394 | 396 |
22” x 16” | 554.2 | 559 | 565.4 | 403.2 | 406.4 | 410.4 | 417 | 419 | 421 | 379 | 381 | 383 |
22” x 14” | 554.2 | 559 | 565.4 | 352.4 | 355.6 | 359.6 | 417 | 419 | 421 | 379 | 381 | 383 |
22” x 12” | 554.2 | 559 | 565.4 | 320.6 | 323.8 | 327.8 | 417 | 419 | 421 | 369 | 371 | 373 |
22” x 10” | 554.2 | 559 | 565.4 | 269.8 | 273 | 277 | 417 | 419 | 421 | 357 | 359 | 361 |
24” x 22” | 605.2 | 610 | 616.4 | 554.2 | 559 | 565.4 | 430 | 432 | 434 | 430 | 432 | 434 |
24” x 20” | 605.2 | 610 | 616.4 | 503.2 | 508 | 514.4 | 430 | 432 | 434 | 430 | 432 | 434 |
24” x 18” | 605.2 | 610 | 616.4 | 453.8 | 457 | 461 | 430 | 432 | 434 | 417 | 419 | 421 |
24” x 16” | 605.2 | 610 | 616.4 | 403.2 | 406.4 | 410.4 | 430 | 432 | 434 | 404 | 406 | 408 |
24” x 14” | 605.2 | 610 | 616.4 | 352.4 | 355.6 | 359.6 | 430 | 432 | 434 | 404 | 406 | 408 |
24” x 12” | 605.2 | 610 | 616.4 | 320.6 | 323.8 | 327.8 | 430 | 432 | 434 | 395 | 397 | 399 |
24” x 10” | 605.2 | 610 | 616.4 | 269.8 | 273 | 277 | 430 | 432 | 434 | 382 | 384 | 386 |
Excelencia en fabricación y atención dedicada para cada consulta.
Contacto